Emri i skedarit | Madhësia | Veprim |
---|---|---|
Panelet Fotovoltaike |
||
- SP-144DS-460~480 Bifacial | 1.85 MB | Shkarko |
- SP-485~505-132M10 Monofacial | 12.10 MB | Shkarko |
- SP-530~550-144M10 Monofacial | 3.19 MB | Shkarko |
- Hi_MO_5_LR_5_72_HBD_530_550_M | 6.00 MB | Shkarko |
- LR5-72HPH | 5.80 MB | Shkarko |
- LR5-66HPH 495~515M | 3.41 MB | Shkarko |
- GR5-54HPH Datasheet | 3.52 MB | Shkarko |
- LR5-54HPB Datasheet | 1.56 MB | Shkarko |
- LR5-54HTB 435~445 | 2.27 MB | Shkarko |
- LR5-54HTB 410~430 | 2.28 MB | Shkarko |
- LR5-72HTH 585~600 | 2.61 MB | Shkarko |
- LR5-72HTH 560~580 | 2.61 MB | Shkarko |
- LR5-54HTH 440~450 | 6.71 MB | Shkarko |
- LR5-54HTH 415~435 | 6.72 MB | Shkarko |
- LR_5_72_HGD_560_590_M | 4.30 MB | Shkarko |
- LR5-54HPB Datasheet | 1.56 MB | Shkarko |
Invertera |
||
- Inverter_Huawei SUN2000-10KTL-M1 | 1.70 MB | Shkarko |
- Inverter_Huawei SUN2000-36KTL-M3 | 1.20 MB | Shkarko |
- Inverter_Huawei-SUN2000-15KTL-M2 | 1.45 MB | Shkarko |
- Inverter_Huawei-SUN2000-20KTL-M2 | 1.45 MB | Shkarko |
- Inverter_Huawei-SUN2000-30KTL-M3 | 1.20 MB | Shkarko |
- Inverter_Huawei-SUN2000-36KTL-M3 | 1.20 MB | Shkarko |
- Inverter_Huawei-SUN2000-60KTL | 309.27 KB | Shkarko |
- SUN2000-100KTL-M1 | 423.91 KB | Shkarko |
Bateri |
||
- Bateri-Huawei-LUNA2000-5-S0 | 300.77 KB | Shkarko |
- Bateri-Huawei-LUNA2000-10-S0 | 300.77 KB | Shkarko |
- Bateri-Huawei-LUNA2000-15-S0 | 300.77 KB | Shkarko |
Aksesore |
||
- Optimizer Huawei-SUN2000-450W-P2 | 705.10 KB | Shkarko |
- Optimizer Huawei-SUN2000-600W-P | 705.10 KB | Shkarko |
- SmartDongle A-03-4G Huawei- | 104.24 KB | Shkarko |
- SmartDongle WLAN-FE Huawei- | 403.22 KB | Shkarko |
- SmartLogger-3000A-Huawei | 200.10 KB | Shkarko |
- SmartLogger-3000B02EU Huawei | 222.83 KB | Shkarko |
- Datasheet-Huawei-SmartPowerSensor-DTSU666-H-1 | 234.40 KB | Shkarko |
- Datasheet-Huawei-SmartPowerSensor-DTSU666-H-1 | 234.40 KB | Shkarko |